<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Iceland</title>
	<atom:link href="http://www.smrsimple.com/2010/01/iceland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smrsimple.com/2010/01/iceland/</link>
	<description>Custom maps galore!</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:16:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Stormer01</title>
		<link>http://www.smrsimple.com/2010/01/iceland/comment-page-1/#comment-816</link>
		<dc:creator>Stormer01</dc:creator>
		<pubDate>Wed, 02 Jun 2010 22:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.smrsimple.com/?p=647#comment-816</guid>
		<description>I enjoyed this map completed it 46 years early. A couple of suggestions:

1.  Make the upgrades at the stations more expensive.
2. Use the interior with bigger cites or resources so the terrain comes into play.

Overall though a good map with good thought objectives and goals</description>
		<content:encoded><![CDATA[<p>I enjoyed this map completed it 46 years early. A couple of suggestions:</p>
<p>1.  Make the upgrades at the stations more expensive.<br />
2. Use the interior with bigger cites or resources so the terrain comes into play.</p>
<p>Overall though a good map with good thought objectives and goals</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KaiserWilhelm</title>
		<link>http://www.smrsimple.com/2010/01/iceland/comment-page-1/#comment-692</link>
		<dc:creator>KaiserWilhelm</dc:creator>
		<pubDate>Sat, 27 Feb 2010 03:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.smrsimple.com/?p=647#comment-692</guid>
		<description>The biggest problem with this map is it&#039;s unattractive to look at. I realize that Iceland has few trees (although it does have some), but this map could certainly use a few... along with things like rocks and such. It&#039;s very difficult for me to stare at cities on a plain white background for hours on end. Otherwise, though, the map structure and goals and such are spot-on... although the initial requirements are so simple that they seem almost pointless.</description>
		<content:encoded><![CDATA[<p>The biggest problem with this map is it&#8217;s unattractive to look at. I realize that Iceland has few trees (although it does have some), but this map could certainly use a few&#8230; along with things like rocks and such. It&#8217;s very difficult for me to stare at cities on a plain white background for hours on end. Otherwise, though, the map structure and goals and such are spot-on&#8230; although the initial requirements are so simple that they seem almost pointless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.smrsimple.com/2010/01/iceland/comment-page-1/#comment-639</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 30 Jan 2010 13:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smrsimple.com/?p=647#comment-639</guid>
		<description>Nice map and a reasonable scenario, thanks! I cycled around a lot of Iceland a few years ago and it was nice to be reminded of all the places I visited!</description>
		<content:encoded><![CDATA[<p>Nice map and a reasonable scenario, thanks! I cycled around a lot of Iceland a few years ago and it was nice to be reminded of all the places I visited!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
