<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sid Meier&#039;s Railroads! Simple!</title>
	<atom:link href="http://www.smrsimple.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smrsimple.com</link>
	<description>Custom maps galore!</description>
	<lastBuildDate>Thu, 29 Jul 2010 01:32:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>India</title>
		<link>http://www.smrsimple.com/2010/07/india/</link>
		<comments>http://www.smrsimple.com/2010/07/india/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:47:03 +0000</pubDate>
		<dc:creator>Warll</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Jancsika]]></category>
		<category><![CDATA[SAM]]></category>

		<guid isPermaLink="false">http://www.smrsimple.com/?p=768</guid>
		<description><![CDATA[Map: India Mapper: Jancsika Note: This map may take multiple tries to get started. Should it crash when you are trying to load it please try again. It runs crash free once loaded. This is 15 X 15 SAM map of the modern India, starting with independence in 1947 and ending in 2010. I have [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Just edit the map image link --></p>
<p><img class="alignright" style="float: right;" title="Map Image" src="http://www.smrsimple.com/wp-content/uploads/2010/05/map_India_thumbnail.png" alt="" width="256" height="256" /></p>
<p><!-- Edit the href with the file link and edit the map name and mapper name --><br />
Map: <a href="http://www.smrsimple.com/maps/India_V_1_0.zip">India</a></p>
<p>Mapper: Jancsika</p>
<p><!-- Description after here --></p>
<div style="overflow: hidden;">
<blockquote><p><span style="color: #ff6600;">Note: This map may take multiple tries to get started. Should it crash when you are trying to load it please try again. It runs crash free once loaded.</span></p>
<p>This is 15 X 15 SAM map of the modern India, starting with independence in 1947 and ending in 2010. I have slowed the action to 60 turns, and adjusted the engine maintenance cost accordingly.</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.smrsimple.com/2010/07/india/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Forum moved and a contest!</title>
		<link>http://www.smrsimple.com/2010/06/forum-moved-and-a-contest/</link>
		<comments>http://www.smrsimple.com/2010/06/forum-moved-and-a-contest/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 19:26:34 +0000</pubDate>
		<dc:creator>Warll</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.smrsimple.com/?p=802</guid>
		<description><![CDATA[Just a heads up, the forum has now moved permanently to be hosted under smrsimple. Over the years we&#8217;ve outgrown our old home at Hooked Gamers and so Falconer was kind enough to hand off everything to me. To start everything off we&#8217;re having a contest. More specifically the &#8220;2010 Screenshot Contest!&#8221; head over the [...]]]></description>
			<content:encoded><![CDATA[<p>Just a heads up, the forum has now moved permanently to be hosted under smrsimple. Over the years we&#8217;ve outgrown our old home at <a href="http://www.hookedgamers.com/">Hooked Gamers</a> and so Falconer was kind enough to hand off everything to me. </p>
<p>To start everything off we&#8217;re having a contest.  More specifically the &#8220;2010 Screenshot Contest!&#8221; head over the the <a href="http://www.smrsimple.com/forums/viewtopic.php?f=31&#038;t=4216">2010 Sid Meier&#8217;s Railroad Screenshot Contest!</a> topic to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smrsimple.com/2010/06/forum-moved-and-a-contest/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Green Mars</title>
		<link>http://www.smrsimple.com/2010/06/green-mars/</link>
		<comments>http://www.smrsimple.com/2010/06/green-mars/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 02:37:16 +0000</pubDate>
		<dc:creator>Warll</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Jancsika]]></category>
		<category><![CDATA[SAM]]></category>
		<category><![CDATA[STEPinc]]></category>

		<guid isPermaLink="false">http://www.smrsimple.com/?p=779</guid>
		<description><![CDATA[Map: Green Mars Mapper: Jancsika The idea of the map came from Kim Stanley Robinson’s Mars trilogy and it is one of the great science fiction books of our times. http://en.wikipedia.org/wiki/Mars_trilogy Since NASA is planning for new Mars exploration it is still a very timely subject. There are a lot of new industries. Solar energy, [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Just edit the map image link --></p>
<p><img class="alignright" style="float: right;" title="Map Image" src="http://www.smrsimple.com/wp-content/uploads/2010/06/map_Green_Mars_thumbnail.jpg" alt="" width="256" height="256" /></p>
<p><!-- Edit the href with the file link and edit the map name and mapper name --><br />
Map: <a href="http://www.smrsimple.com/maps/green_mars_map_Version_1_01.zip">Green Mars</a></p>
<p>Mapper: Jancsika</p>
<p><!-- Description after here --><br />
The idea of the map came from Kim Stanley Robinson’s Mars trilogy and it is one of the great science fiction books of our times. <a href="http://en.wikipedia.org/wiki/Mars_trilogy">http://en.wikipedia.org/wiki/Mars_trilogy</a><br />
Since NASA is planning for new Mars exploration it is still a very timely subject.<br />
There are a lot of new industries. Solar energy, bio-fuels. No oil or coal or polluting industries. We have Mini-Black holes, bottled Sunshine to name a few.<br />
Transportation is all electric.<br />
The ground tolerance was adjusted, so there is no use for for the tunnels (they are expensive), there are no wood or trussed metal bridges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smrsimple.com/2010/06/green-mars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SMR Troubleshooting</title>
		<link>http://www.smrsimple.com/2010/06/smr-troubleshooting/</link>
		<comments>http://www.smrsimple.com/2010/06/smr-troubleshooting/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 20:41:43 +0000</pubDate>
		<dc:creator>Warll</dc:creator>
				<category><![CDATA[Tips&Tricks]]></category>

		<guid isPermaLink="false">http://www.smrsimple.com/?p=776</guid>
		<description><![CDATA[Sid Meier&#8217;s Railroads has a long history of crashing. We&#8217;ve had fixes yes, but many of them are buried in ancient forum topics. This article summarizes the various bugs and known fixes. It should relieve nearly all known issues with Sid Meiers Railroad. It is organized into two sections, general fixes for bugs that effect [...]]]></description>
			<content:encoded><![CDATA[<p>Sid Meier&#8217;s Railroads has a long history of crashing. We&#8217;ve had fixes yes, but many of them are buried in ancient forum topics.  This article summarizes the various bugs and known fixes. It should relieve nearly all known issues with Sid Meiers Railroad.  It is organized into two sections, general fixes for bugs that effect the SMR game engine and &#8216;Custom map fixes&#8217;, for bugs that create defective custom maps.  The majority of crashes are caused by &#8216;General&#8217; bugs since these are defects in the users install of SMR while &#8216;custom map&#8217; bugs are problems with the map itself.</p>
<h2>General Fixes</h2>
<p><strong>Install Patch 1.10</strong><br />
Prior to 1.10 SMR was still a very unstable game. Updating SMR to 1.10 is critical. You do not need to install the 1.01 patch before 1.10 since 1.10 contains all the changes 1.01 had. Blame Firaxis for the close version numbers. If you were having problems and SMR was not updated to 1.10, then stop reading this article and update it. <a href="http://www.firaxis.com/downloads/Patch/RailroadsPatch1.10.exe">The 1.10 patch download</a>.</p>
<p><strong>3GB Enabler</strong><br />
Large maps logically use more RAM, unfortunately by default Railroads.exe only uses 2GB which means it will crash when it tries to use more than this. The  3GB Enabler allows Railroads.exe to use more than 2GB. If your experiencing crashes while playing large maps follow<a href="http://www.smrsimple.com/2009/12/play-larger-maps-3gb-enabler/"> SMR Simple&#8217;s guide on installing the 3GB Enabler</a>.</p>
<p><strong>Empty the maps folder</strong><br />
Most maps cannot be installed while another custom map is present. This includes the &#8216;Holiday scenario&#8217; official custom map. Make sure to clean out other custom maps before installing a new map, use the<a href="http://www.smrsimple.com/2009/06/howto-empty-my-gamessid-meiers-railroads-before-adding-maps/"> &#8216;How to empty &#8220;my games/sid meiers railroads&#8221;&#8216; guide</a>.</p>
<h2>Custom Map Fixes</h2>
<p><strong>Random Crashes due to Events.xml</strong><br />
Any map which uses a customized list of Goods must use an Events.xml which  does not contian any events that reference Goods which the map does not contian.  Should a random event come up which needs a good the map does not include in goods.xml the game will crash.  Because these crashes are random they are the most painful and mysterious to debug.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smrsimple.com/2010/06/smr-troubleshooting/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Himachal</title>
		<link>http://www.smrsimple.com/2010/05/himachal/</link>
		<comments>http://www.smrsimple.com/2010/05/himachal/#comments</comments>
		<pubDate>Wed, 26 May 2010 05:27:25 +0000</pubDate>
		<dc:creator>Warll</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[SAM]]></category>
		<category><![CDATA[Vinay001]]></category>

		<guid isPermaLink="false">http://www.smrsimple.com/?p=766</guid>
		<description><![CDATA[Map: Himachal Mapper: Vinay001 All 14 Cities are villages and each has 3 industries already. Cities are not so near as in maps by developer, I mean how can you create junctions on track if cities are so near that sometimes even some length of train is in one city and rest in other. You [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Just edit the map image link --></p>
<p><img class="alignright" style="float: right;" title="Map Image" src="http://www.smrsimple.com/wp-content/uploads/2010/05/Terrain.jpg" alt="" width="256" height="256" /></p>
<p><!-- Edit the href with the file link and edit the map name and mapper name --><br />
Map: <a href="http://www.smrsimple.com/wp-content/uploads/2010/05/Himachal_SAM1_V_1_03.zip">Himachal</a></p>
<p>Mapper: Vinay001</p>
<p><!-- Description after here --></p>
<div style="overflow: hidden;">
<blockquote><p>All 14 Cities are villages and each has 3 industries already. Cities are not so near as in maps by developer, I mean how can you create junctions on track if cities are so near that sometimes even some length of train is in one city and rest in other. You get good amount of space to build tracks. Also terrain is mountainous and hilly. There are 4 starting locations at corners of map.</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.smrsimple.com/2010/05/himachal/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Lost Cities</title>
		<link>http://www.smrsimple.com/2010/05/lost-cities/</link>
		<comments>http://www.smrsimple.com/2010/05/lost-cities/#comments</comments>
		<pubDate>Sat, 08 May 2010 05:27:11 +0000</pubDate>
		<dc:creator>Warll</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Jancsika]]></category>
		<category><![CDATA[SAM]]></category>

		<guid isPermaLink="false">http://www.smrsimple.com/?p=762</guid>
		<description><![CDATA[Map: Lost Cities Mapper: Jancsika Neil Armstrong spotted it from the moon, but the Government, NASA and the CIA keeps it Top-Top secret Not even the president is given this information: The light bends around it, so it can not be seen from an orbital sattelite, gravity and magnetic field is also bend around it [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Just edit the map image link --></p>
<p><img class="alignright" style="float: right;" title="Map Image" src="http://www.smrsimple.com/wp-content/uploads/2010/05/Cities.jpg" alt="" width="256" height="256" /></p>
<p><!-- Edit the href with the file link and edit the map name and mapper name --><br />
Map: <a href="http://www.smrsimple.com/maps/Lost_Cities_Fixed_V_2_0.zip">Lost Cities</a></p>
<p>Mapper: Jancsika</p>
<p><!-- Description after here --></p>
<div style="overflow: hidden;">
<blockquote><p>Neil Armstrong spotted it from the moon, but the Government, NASA and the CIA keeps it Top-Top secret<br />
Not even the president is given this information:<br />
The light bends around it, so it can not be seen from an orbital sattelite, gravity and magnetic field is also bend around it so navigating ships and airplains can not approach it.<br />
UNTIL NOW.<br />
Our own Mr Magoo discovered it that a ship built entirely from non magnetic, organic materials is not influenced by these forces and was able with his pickaroons to land on this island and plunder its enormas wealth. He found all the lost cities of the legends to be true, Cibola, Tartessos, Lemuria, they are all there.<br />
This is 12 X 12 map but only nine cities. It emphasizes track layout not unlike a model railroad would. Tunnels and steel bridges are very expensive (100X), so you should avoid them. There is plenty of room between cities, so with a little foresight you can have a neat layout.<br />
There is only enough building spot left to build the scenario-required industries. The lumber industry is strictly for filling empty building spots. There is no profit from them.<br />
You can make enough money from hauling mail.<br />
The cities produce passengers for industry needs, _oil,_mining _ but will not accept passengers, so do not try to haul passengers from one city to the other. It will not pay.</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.smrsimple.com/2010/05/lost-cities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New to using custom SMR maps?</title>
		<link>http://www.smrsimple.com/2010/04/new-to-using-custom-smr-maps/</link>
		<comments>http://www.smrsimple.com/2010/04/new-to-using-custom-smr-maps/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:45:25 +0000</pubDate>
		<dc:creator>Warll</dc:creator>
				<category><![CDATA[Tips&Tricks]]></category>

		<guid isPermaLink="false">http://www.smrsimple.com/?p=759</guid>
		<description><![CDATA[I suggest reading about the 3GB Enabler and how to install maps manually or use the SMR Map Shifter.]]></description>
			<content:encoded><![CDATA[<p>I suggest reading about the <a href="http://www.smrsimple.com/2010/02/3gb-enabler-fix-for-windows-vista-7/">3GB Enabler</a> and how to <a href="http://www.smrsimple.com/2009/06/how-to-manage-custom-maps-by-hand/">install maps manually</a> or use the <a href="http://www.smrsimple.com/2009/06/how-to-manage-custom-maps-with-smrmapshifter-exe/">SMR Map Shifter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smrsimple.com/2010/04/new-to-using-custom-smr-maps/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Whoops, Sorry Chrome and IE users</title>
		<link>http://www.smrsimple.com/2010/04/whoops-sorry-chrome-and-ie-users/</link>
		<comments>http://www.smrsimple.com/2010/04/whoops-sorry-chrome-and-ie-users/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 17:28:06 +0000</pubDate>
		<dc:creator>Warll</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.smrsimple.com/?p=755</guid>
		<description><![CDATA[It turns out that there was a bug in the HTML for the Shanghai map that left a div open when it should have been closed. Firefox compensated for this and the website looked fine. Since I normally do not visit the site in chrome, and I never open IE, I totally missed the bug. [...]]]></description>
			<content:encoded><![CDATA[<p>It turns out that there was a bug in the HTML for the <a href="http://www.smrsimple.com/2010/03/shanghai/">Shanghai map</a> that left a div open when it should have been closed. Firefox compensated for this and the website looked fine. Since I normally do not visit the site in chrome, and I never open IE, I totally missed the bug. Said browsers though decided not to pretend that everything was ok and caused the sidebar to fly to the bottom of the page.</p>
<p>I have since fixed the bug. Kudos to Google Chrome team for including a Developer tool similar to Firebug, it saved me a lot of time. I should note that this is not a browser bug.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smrsimple.com/2010/04/whoops-sorry-chrome-and-ie-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Alternative Universe</title>
		<link>http://www.smrsimple.com/2010/04/france-alternative-universe/</link>
		<comments>http://www.smrsimple.com/2010/04/france-alternative-universe/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 04:46:54 +0000</pubDate>
		<dc:creator>Warll</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Jancsika]]></category>
		<category><![CDATA[SAM]]></category>

		<guid isPermaLink="false">http://www.smrsimple.com/?p=749</guid>
		<description><![CDATA[Map: France Alternative Universe Mapper: Jancsika As everybody knows, there are alternate Universes with alternate histories floating around. This world is but one of those. I have just located one of those worlds and happy to show you a small part of that world that was revealed to me: There has been a tremendous upheaval [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Just edit the map image link --></p>
<p><img class="alignright" style="float: right" title="Map Image" src="http://www.smrsimple.com/wp-content/uploads/2010/04/France_alternative.png" alt="" width="256" height="256" /></p>
<p><!-- Edit the href with the file link and edit the map name and mapper name --><br />
Map: <a href="http://www.smrsimple.com/wp-content/uploads/2010/04/France-Alternate-Universe.zip">France Alternative Universe</a></p>
<p>Mapper: Jancsika</p>
<p><!-- Description after here --></p>
<div style="overflow: hidden;">
<blockquote><p>As everybody knows, there are alternate Universes with alternate histories floating around. This world is but one of those.<br />
I have just located one of those worlds and happy to show you a small part of that world that was revealed to me:<br />
There has been a tremendous upheaval and explosion. All the volcanoes in Iceland and the Italian peninsula simultaneously blew up, fracturing and scattering the earth crust. Fortunately Paris has remained in the same spot, but parts of France were thrown all over the drained Atlantic and Mediterranean basins.<br />
Your assignment is connect these cities and restore the French empire to its previous glory.<br />
Unfortunately the British Islands completely disappeared.</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.smrsimple.com/2010/04/france-alternative-universe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New logo</title>
		<link>http://www.smrsimple.com/2010/04/new-logo/</link>
		<comments>http://www.smrsimple.com/2010/04/new-logo/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 06:16:11 +0000</pubDate>
		<dc:creator>Warll</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.smrsimple.com/?p=743</guid>
		<description><![CDATA[So what do you guys think of it? For those interested it features the font &#8220;Railway&#8221; produced by the awesome league of movable type.]]></description>
			<content:encoded><![CDATA[<p>So what do you guys think of it?</p>
<p>For those interested it features the font &#8220;Railway&#8221; produced by the awesome <a href="http://www.theleagueofmoveabletype.com/">league of movable type</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smrsimple.com/2010/04/new-logo/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.321 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-31 07:21:32 -->
